ANABOLIC BEEF AMINO 600 tabletek
ANABOLIC BEEF AMINO. Food supplement. Tablets that are a source of amino acids from hydrolysed beef protein, recommended for adults.
ANABOLIC BEEF AMINO. Food supplement. Tablets that are a source of amino acids from hydrolysed beef protein, recommended for adults.
Ingredients: Hydrolysed beef protein, firming agent (E341), anti-caking agents (E551, E470b).
Recommended use: Take 2 tablets 3 times daily, with or after meal to help supply amino acids into body.
Warnings: Do not use if you are allergic to any of the supplement compounds. Do not exceed recommended daily dose. Food supplements should not be used instead of a varied, well-balanced diet. A varied and balanced diet and a healthy lifestyle are recommended. Do not use if pregnant or nursing. Keep out of reach of young children.
ANABOLIC BEEF AMINO. Food supplement
| Serving size: 2 Tablets Servings per container: 300 |
||
| Nutrition declaration | 2 tablets | 6 tablets |
| Energy | 34 kJ / 8 kcal | 102 kJ / 24 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 2 g | 6 g |
| Salt | 0 g | 0 g |
| Typical amino acid profile per 100 g beef protein | |
| L-leucine | 3,7 g |
| L-isoleucine | 1,7 g |
| L-valine | 3,0 g |
| Total BCAA | 8,4 g |
| L-serine | 3,4 g |
| L-aspartic acid | 6,0 g |
| L-glutamic acid | 11,0 g |
| L-arginine | 7,5 g |
| Glycine | 20,0 g |
| L-histidine | 1,1 g |
| L-threonine | 2,1 g |
| L-alanine | 8,8 g |
| L-proline | 12,0 g |
| L-hydroxyproline | 10,2 g |
| L-methionine | 0,9 g |
| L-phenylalanine | 2,3 g |
| L-lysine | 3,8 g |
| L-tryptophan | 0,36 g |
| Cystine + Cysteine | <0,1 g |
| L-tyrosine | 1,3 g |
